2.598 dergi · sayfa 14 / 52 · liste tarihi 2026-11-10
| Dergi | Web of Science | JCR | Scopus | TR Dizin | UBYT | DOAJ |
|---|---|---|---|---|---|---|
| Q2Behaviour Hollanda · BRILL · ISSN 0005-7959, 1568-539X · ayrıca: Fen Bilimleri ve Matematik, Sağlık Bilimleri | SCI-E | Q2 | Q3 | — | — | — |
| Q2Behavioural Processes Hollanda · ELSEVIER · ISSN 0376-6357, 1872-8308 · ayrıca: Fen Bilimleri ve Matematik, Sağlık Bilimleri | SCI-E, SSCI | Q2 | Q2 | — | 13.287 ₺ | — |
| Q2Belgian Journal of Zoology Belçika · ROYAL BELGIAN ZOOLOGICAL SOC · ISSN 0777-6276, 2295-0451 · ayrıca: Fen Bilimleri ve Matematik | SCI-E | Q3 | Q2 | — | — | — |
| Q2Biocontrol Science and Technology Birleşik Krallık · TAYLOR & FRANCIS LTD · ISSN 0958-3157, 1360-0478 · ayrıca: Fen Bilimleri ve Matematik, Mühendislik | SCI-E | Q3 | Q2 | — | — | — |
| Q2Biodiversity Data Journal Bulgaristan · PENSOFT PUBLISHERS · ISSN 1314-2828, 1314-2836 · ayrıca: Fen Bilimleri ve Matematik | SCI-E | Q3 | Q2 | — | — | Var |
| Q2Biofouling Birleşik Krallık · TAYLOR & FRANCIS LTD · ISSN 0892-7014, 1029-2454 · ayrıca: Fen Bilimleri ve Matematik, Mühendislik | SCI-E | Q2 | Q2 | — | — | — |
| Q2Biologia Futura İsviçre · SPRINGER HEIDELBERG · ISSN 2676-8607, 2676-8615 · ayrıca: Fen Bilimleri ve Matematik | SCI-E | Q2 | Q2 | — | — | — |
| Q2Biological Agriculture and Horticulture Birleşik Krallık · TAYLOR & FRANCIS LTD · ISSN 0144-8765, 2165-0616 | SCI-E | Q2 | Q2 | — | — | — |
| Q2Biology Open Birleşik Krallık · COMPANY BIOLOGISTS LTD · ISSN 2046-6390 · ayrıca: Fen Bilimleri ve Matematik | SCI-E | Q3 | Q2 | — | 16.734 ₺ | Var |
| Q2Bioscience of Microbiota, Food and Health Japonya · BMFH PRESS · ISSN 2186-3342, 2186-6953 · ayrıca: Fen Bilimleri ve Matematik, Mühendislik, Sağlık Bilimleri | SCI-E | Q3 | Q2 | — | 19.142 ₺ | — |
| Q2Biotechnology Progress Amerika Birleşik Devletleri · WILEY · ISSN 1520-6033, 8756-7938 · ayrıca: Fen Bilimleri ve Matematik, Mühendislik | SCI-E | Q3 | Q2 | — | — | — |
| Q2Bois et Forets des Tropiques Fransa · CIRAD-CENTRE COOPERATION INT RECHERCHE AGRONOMIQUE POUR · ISSN 0006-579X, 1777-5760 · ayrıca: Fen Bilimleri ve Matematik | SCI-E | Q3 | Q2 | — | — | — |
| Q2Boreal Environment Research Finlandiya · FINNISH ENVIRONMENT INST · ISSN 1239-6095, 1797-2469 · ayrıca: Fen Bilimleri ve Matematik | SCI-E | Q4 | Q2 | — | — | — |
| Q2Botanica Marina Almanya · WALTER DE GRUYTER GMBH · ISSN 0006-8055, 1437-4323 · ayrıca: Fen Bilimleri ve Matematik | SCI-E | Q3 | Q2 | — | — | — |
| Q2Botany Kanada · CANADIAN SCIENCE PUBLISHING · ISSN 1916-2790, 1916-2804 · ayrıca: Fen Bilimleri ve Matematik | SCI-E | Q3 | Q2 | — | — | — |
| Q2Botany Letters Birleşik Krallık · TAYLOR & FRANCIS LTD · ISSN 2381-8107, 2381-8115 · ayrıca: Fen Bilimleri ve Matematik | SCI-E | Q3 | Q2 | — | — | — |
| Q2Bragantia Brezilya · INST AGRONOMICO · ISSN 0006-8705, 1678-4499 · ayrıca: Fen Bilimleri ve Matematik, Mühendislik | SCI-E | Q2 | Q2 | — | — | — |
| Q2Breeding Science Japonya · JAPANESE SOC BREEDING · ISSN 1344-7610, 1347-3735 · ayrıca: Fen Bilimleri ve Matematik | SCI-E | Q2 | Q2 | — | — | — |
| Q2Bryologist Amerika Birleşik Devletleri · AMER BRYOLOGICAL LICHENOLOGICAL SOC INC · ISSN 0007-2745, 1938-4378 · ayrıca: Fen Bilimleri ve Matematik | SCI-E | Q3 | Q2 | — | — | — |
| Q2Bulletin of Entomological Research Birleşik Krallık · CAMBRIDGE UNIV PRESS · ISSN 0007-4853, 1475-2670 · ayrıca: Fen Bilimleri ve Matematik, Sağlık Bilimleri | SCI-E | Q2 | Q2 | — | — | — |
| Q2Bulletin of Insectology İtalya · ALMA MATER STUDIORUM UNIV BOLOGNA, DEPT AGROENVIRONMENTAL SCIENCES & TECHNOLOGY · ISSN 1721-8861, 2283-0332 · ayrıca: Fen Bilimleri ve Matematik | SCI-E | Q4 | Q2 | — | — | Var |
| Q2Bulletin of the European Association of Fish Pathologists Almanya · EUR ASSOC FISH PATHOLOGISTS · ISSN 0108-0288, 3005-4648 · ayrıca: Fen Bilimleri ve Matematik, Sağlık Bilimleri | SCI-E | Q3 | Q2 | — | — | — |
| Q2California Agriculture Amerika Birleşik Devletleri · UNIV CALIFORNIA, OAKLAND, DIVISION AGRICULTURE & NATURAL RESOURCES · ISSN 0008-0845, 2160-8091 · ayrıca: Fen Bilimleri ve Matematik | SCI-E | Q3 | Q2 | — | — | Var |
| Q2Canadian Entomologist Birleşik Krallık · CAMBRIDGE UNIV PRESS · ISSN 0008-347X, 1918-3240 · ayrıca: Fen Bilimleri ve Matematik, Sağlık Bilimleri | SCI-E | Q3 | Q2 | — | — | — |
| Q2Canadian Journal of Forest Research Kanada · CANADIAN SCIENCE PUBLISHING · ISSN 0045-5067, 1208-6037 · ayrıca: Fen Bilimleri ve Matematik | SCI-E | Q2 | Q2 | — | — | — |
| Q2Canadian Journal of Plant Pathology Birleşik Krallık · TAYLOR & FRANCIS INC · ISSN 0706-0661, 1715-2992 · ayrıca: Fen Bilimleri ve Matematik | SCI-E | Q3 | Q2 | — | — | — |
| Q2Canadian Journal of Plant Science Kanada · CANADIAN SCIENCE PUBLISHING · ISSN 0008-4220, 1918-1833 · ayrıca: Fen Bilimleri ve Matematik | SCI-E | Q2 | Q2 | — | — | — |
| Q2Canadian Journal of Soil Science Kanada · CANADIAN SCIENCE PUBLISHING · ISSN 0008-4271, 1918-1841 | SCI-E | Q4 | Q2 | — | — | — |
| Q2Canadian Journal of Zoology Kanada · CANADIAN SCIENCE PUBLISHING · ISSN 0008-4301, 1480-3283 · ayrıca: Fen Bilimleri ve Matematik | SCI-E | Q2 | Q2 | — | — | — |
| Q2Cereal Chemistry Amerika Birleşik Devletleri · WILEY · ISSN 0009-0352, 1943-3638 · ayrıca: Fen Bilimleri ve Matematik, Mühendislik | SCI-E | Q3 | Q2 | — | — | — |
| Q2Cereal Research Communications İsviçre · SPRINGER HEIDELBERG · ISSN 0133-3720, 1788-9170 · ayrıca: Fen Bilimleri ve Matematik, Sağlık Bilimleri | SCI-E | Q2 | Q2 | — | — | — |
| Q2Chemical Senses Birleşik Krallık · OXFORD UNIV PRESS · ISSN 0379-864X, 1464-3553 · ayrıca: Mühendislik, Sağlık Bilimleri | SCI-E | Q2 | Q3 | — | 19.333 ₺ | — |
| Q2Chilean Journal of Agricultural Research Şili · Instituto de Investigaciones Agropecuarias, INIA · ISSN 0718-5820, 0718-5839 · ayrıca: Fen Bilimleri ve Matematik | SCI-E | Q2 | Q2 | — | — | — |
| Q2Ciencia e Agrotecnologia Brezilya · UNIV FEDERAL LAVRAS-UFLA · ISSN 1413-7054, 1981-1829 · ayrıca: Fen Bilimleri ve Matematik, Mühendislik, Sağlık Bilimleri | SCI-E | Q3 | Q2 | — | — | Var |
| Q2Ciencia e Tecnica Vitivinicola Portekiz · Instituto Nacional de Investigacao Agraria e das Pescas · ISSN 0254-0223, 2416-3953 · ayrıca: Mühendislik | SCI-E | Q4 | Q2 | — | — | Var |
| Q2Clays and Clay Minerals Birleşik Krallık · CAMBRIDGE UNIV PRESS · ISSN 0009-8604, 1552-8367 · ayrıca: Fen Bilimleri ve Matematik, Mühendislik | SCI-E | Q2 | Q2 | — | — | — |
| Q2Cogent Food and Agriculture Birleşik Krallık · TAYLOR & FRANCIS LTD · ISSN 2331-1932 · ayrıca: Fen Bilimleri ve Matematik, Mühendislik | SCI-E | Q2 | Q2 | — | — | Var |
| Q2Communications in Soil Science and Plant Analysis Amerika Birleşik Devletleri · TAYLOR & FRANCIS INC · ISSN 0010-3624, 1532-2416 · ayrıca: Fen Bilimleri ve Matematik | SCI-E | Q2 | Q2 | — | — | — |
| Q2Comparative Biochemistry and Physiology - Part D: Genomics and Proteomics Amerika Birleşik Devletleri · ELSEVIER SCIENCE INC · ISSN 1744-117X, 1878-0407 · ayrıca: Fen Bilimleri ve Matematik, Sağlık Bilimleri | SCI-E | Q2 | Q2 | — | — | — |
| Q2Comptes Rendus - Biologies Fransa · ACAD SCIENCES · ISSN 1631-0691, 1768-3238 · ayrıca: Fen Bilimleri ve Matematik, Sağlık Bilimleri | SCI-E | Q4 | Q2 | — | — | Var |
| Q2Continental Shelf Research Birleşik Krallık · PERGAMON-ELSEVIER SCIENCE LTD · ISSN 0278-4343, 1873-6955 · ayrıca: Fen Bilimleri ve Matematik | SCI-E | Q3 | Q2 | — | 16.543 ₺ | — |
| Q2Contributions to Zoology Hollanda · BRILL · ISSN 1383-4517, 1875-9866 · ayrıca: Fen Bilimleri ve Matematik | SCI-E | Q2 | Q2 | — | 25.571 ₺ | Var |
| Q2Crop Science Amerika Birleşik Devletleri · WILEY · ISSN 0011-183X, 1435-0653 | SCI-E | Q2 | Q2 | — | — | — |
| Q2Cryptogamie, Algologie Fransa · ADAC-CRYPTOGAMIE · ISSN 0181-1568, 1776-0984 · ayrıca: Fen Bilimleri ve Matematik | SCI-E | Q2 | Q2 | — | — | — |
| Q2CYTA - Journal of Food Birleşik Krallık · TAYLOR & FRANCIS LTD · ISSN 1947-6337, 1947-6345 · ayrıca: Fen Bilimleri ve Matematik, Mühendislik | SCI-E | Q3 | Q2 | — | — | Var |
| Q2Czech Journal of Animal Science Çekya · CZECH ACADEMY AGRICULTURAL SCIENCES · ISSN 1212-1819, 1805-9309 · ayrıca: Fen Bilimleri ve Matematik | SCI-E | Q3 | Q2 | — | — | Var |
| Q2Czech Journal of Genetics and Plant Breeding Çekya · CZECH ACADEMY AGRICULTURAL SCIENCES · ISSN 1212-1975, 1805-9325 · ayrıca: Fen Bilimleri ve Matematik | SCI-E | Q2 | Q2 | — | — | Var |
| Q2Dendrobiology Polonya · BOGUCKI WYDAWNICTWO NAUKOWE · ISSN 1641-1307, 2083-8387 · ayrıca: Fen Bilimleri ve Matematik | SCI-E | Q2 | Q2 | — | — | — |
| Q2Deutsche Entomologische Zeitschrift Almanya · PENSOFT PUBLISHERS · ISSN 1435-1951, 1522-2403, 1860-1324 · ayrıca: Fen Bilimleri ve Matematik | SCI-E | Q2 | Q3 | — | — | Var |
| Q2Ecology of Food and Nutrition Birleşik Krallık · TAYLOR & FRANCIS INC · ISSN 0367-0244, 1543-5237 · ayrıca: Fen Bilimleri ve Matematik, Mühendislik, Sağlık Bilimleri | SCI-E | Q4 | Q2 | — | — | — |
Adın önündeki çeyrek, JCR ve Scopus çeyreğinden iyi olanıdır. Dizin bilgisi güncel Web of Science, Scopus, TR Dizin ve UBYT listelerinden gelir; göndermeden önce derginin kendi sayfasından doğrulayın.
Makaleniz hazır mı? Dergi Bul, dergileri sizinkine benzer çalışmaları ne kadar yayımladıklarına göre sıralar.
Makaleme dergi bul