Scopus konu alanları › Fizik ve Astronomi
1.385 dergi · sayfa 7 / 28 · liste tarihi 2026-11-10
| Dergi | Web of Science | JCR | Kategori Q | TR Dizin | UBYT | DOAJ |
|---|---|---|---|---|---|---|
| Q1SciPost Physics Lecture Notes Hollanda · SciPost Foundation · ISSN 2590-1990 | — | — | Q1 | — | 41.000 ₺ | Var |
| Q1Scripta Materialia Birleşik Krallık · PERGAMON-ELSEVIER SCIENCE LTD · ISSN 1359-6462, 1872-8456 | SCI-E | Q1 | Q1 | — | 36.623 ₺ | — |
| Q1Selecta Mathematica, New Series İsviçre · SPRINGER INT PUBL AG · ISSN 1022-1824, 1420-9020 | SCI-E | Q1 | Q1 | — | 41.000 ₺ | — |
| Q1Sensors İsviçre · MDPI · ISSN 1424-8220 | SCI-E | Q2 | Q1 | — | 16.898 ₺ | Var |
| Q1Sensors and Actuators A: Physical Hollanda · ELSEVIER SCIENCE SA · ISSN 0924-4247, 1873-3069 | SCI-E | Q1 | Q1 | — | 20.619 ₺ | — |
| Q1Sensors and Actuators B: Chemical Hollanda · ELSEVIER SCIENCE SA · ISSN 0925-4005 | SCI-E | Q1 | Q1 | — | 27.677 ₺ | — |
| Q1Sensors and Actuators Reports Hollanda · ELSEVIER · ISSN 2666-0539 | SCI-E | Q1 | Q1 | — | — | Var |
| Q1Solar RRL Almanya · WILEY-V C H VERLAG GMBH · ISSN 2367-198X | SCI-E | Q2 | Q1 | — | 29.291 ₺ | — |
| Q1Space Science Reviews Hollanda · SPRINGER · ISSN 0038-6308, 1572-9672 | SCI-E | Q1 | Q1 | — | 55.000 ₺ | — |
| Q1Spectrochimica Acta - Part A: Molecular and Biomolecular Spectroscopy Hollanda · PERGAMON-ELSEVIER SCIENCE LTD · ISSN 1386-1425, 1873-3557 | SCI-E | Q1 | Q1 | — | — | — |
| Q1Structural Dynamics Amerika Birleşik Devletleri · AIP PUBLISHING · ISSN 2329-7778 | SCI-E | Q2 | Q1 | — | 22.780 ₺ | Var |
| Q1Superconductivity Hollanda · ELSEVIER · ISSN 2772-8307 | ESCI | Q1 | Q1 | — | — | Var |
| Q1Superconductor Science and Technology Birleşik Krallık · IOP PUBLISHING LTD · ISSN 0953-2048, 1361-6668 | SCI-E | Q2 | Q1 | — | 22.835 ₺ | — |
| Q1Surface and Coatings Technology Hollanda · ELSEVIER SCIENCE SA · ISSN 0257-8972 | SCI-E | Q1 | Q1 | — | 21.741 ₺ | — |
| Q1Surfaces and Interfaces Hollanda · ELSEVIER · ISSN 2468-0230 | SCI-E | Q1 | Q1 | — | 22.178 ₺ | — |
| Q1Surface Science Reports Hollanda · ELSEVIER · ISSN 0167-5729, 1879-274X | SCI-E | Q1 | Q1 | — | 44.000 ₺ | — |
| Q1Theoretical and Applied Fracture Mechanics Hollanda · ELSEVIER · ISSN 0167-8442, 1872-7638 | SCI-E | Q1 | Q1 | — | 25.434 ₺ | — |
| Q1Theoretical and Computational Fluid Dynamics Amerika Birleşik Devletleri · SPRINGER · ISSN 0935-4964, 1432-2250 | SCI-E | Q1 | Q1 | — | 21.111 ₺ | — |
| Q1Transactions of Nonferrous Metals Society of China (English Edition) Çin · ELSEVIER · ISSN 1003-6326, 2210-3384 | SCI-E | Q1 | Q1 | — | 18.595 ₺ | — |
| Q1Tribology International Birleşik Krallık · ELSEVIER SCI LTD · ISSN 0301-679X, 1879-2464 | SCI-E | Q1 | Q1 | — | 25.653 ₺ | — |
| Q1Ultrafast Science Amerika Birleşik Devletleri · AMER ASSOC ADVANCEMENT SCIENCE · ISSN 2097-0331, 2765-8791 | ESCI | Q1 | Q1 | — | — | Var |
| Q1Ultramicroscopy Hollanda · ELSEVIER · ISSN 0304-3991, 1879-2723 | SCI-E | Q2 | Q1 | — | 17.090 ₺ | — |
| Q1Ultrasonics Hollanda · ELSEVIER · ISSN 0041-624X, 1874-9968 | SCI-E | Q1 | Q1 | — | 20.263 ₺ | — |
| Q1Ultrasonics Sonochemistry Hollanda · ELSEVIER · ISSN 1350-4177, 1873-2828 | SCI-E | Q1 | Q1 | — | 31.562 ₺ | Var |
| Q1Ultrasound in Medicine and Biology Amerika Birleşik Devletleri · ELSEVIER SCIENCE INC · ISSN 0301-5629, 1879-291X | SCI-E | Q2 | Q1 | — | 20.701 ₺ | — |
| Q1Vacuum Birleşik Krallık · PERGAMON-ELSEVIER SCIENCE LTD · ISSN 0042-207X, 1879-2715 | SCI-E | Q2 | Q1 | — | — | — |
| Q1Wear Hollanda · ELSEVIER SCIENCE SA · ISSN 0043-1648, 1873-2577 | SCI-E | Q1 | Q1 | — | 24.285 ₺ | — |
| Q1Zeitschrift fur Angewandte Mathematik und Physik İsviçre · SPRINGER INT PUBL AG · ISSN 0044-2275, 1420-9039 | SCI-E | Q1 | Q1 | — | 18.950 ₺ | — |
| Q2Acoustics Australia Avustralya · SPRINGER SINGAPORE PTE LTD · ISSN 0814-6039, 1839-2571 | SCI-E | Q3 | Q2 | — | — | — |
| Q2ACS Applied Optical Materials Amerika Birleşik Devletleri · AMER CHEMICAL SOC · ISSN 2771-9855 | ESCI | Q2 | Q2 | — | — | — |
| Q2Acta Acustica Fransa · European Acoustics Association, EAA · ISSN 1022-4793, 2681-4617 | SCI-E | Q3 | Q2 | — | — | Var |
| Q2Acta Astronomica Polonya · COPERNICUS FOUNDATION POLISH ASTRONOMY · ISSN 0001-5237 | SCI-E | Q3 | Q2 | — | — | — |
| Q2Acta Crystallographica Section A: Foundations and Advances Amerika Birleşik Devletleri · INT UNION CRYSTALLOGRAPHY · ISSN 2053-2733 | SCI-E | Q3 | Q2 | — | 18.622 ₺ | — |
| Q2Acta Crystallographica Section B: Structural Science, Crystal Engineering and Materials Amerika Birleşik Devletleri · John Wiley & Sons Inc. · ISSN 2052-5192, 2052-5206 | SCI-E | Q2 | Q2 | — | — | — |
| Q2Acta Mathematica Scientia Singapur · SPRINGER · ISSN 0252-9602, 1572-9087 | SCI-E | Q2 | Q2 | — | — | — |
| Q2Adsorption Hollanda · SPRINGER · ISSN 0929-5607, 1572-8757 | SCI-E | Q3 | Q2 | — | — | — |
| Q2Adsorption Science and Technology Birleşik Krallık · SAGE PUBLICATIONS INC · ISSN 0263-6174, 2048-4038 | SCI-E | Q3 | Q2 | — | — | Var |
| Q2Advanced Engineering Materials Almanya · WILEY-V C H VERLAG GMBH · ISSN 1438-1656, 1527-2648 | SCI-E | Q3 | Q2 | — | 19.361 ₺ | — |
| Q2Advanced Optical Technologies İsviçre · FRONTIERS MEDIA SA · ISSN 2192-8576, 2192-8584 | ESCI | Q2 | Q2 | — | — | Var |
| Q2Advanced Physical Research Azerbaycan · Jomard Publishing · ISSN 2663-8436 | — | — | Q2 | — | 20.500 ₺ | — |
| Q2Advances in Production Engineering and Management Slovenya · UNIV MARIBOR, FAC MECHANICAL ENGINEERING · ISSN 1854-6250, 1855-6531 | SCI-E | Q3 | Q2 | — | — | — |
| Q2Advances in Space Research Birleşik Krallık · ELSEVIER SCI LTD · ISSN 0273-1177, 1879-1948 | SCI-E | Q1 | Q2 | — | 17.063 ₺ | — |
| Q2Advances in Theoretical and Mathematical Physics Amerika Birleşik Devletleri · INT PRESS BOSTON, INC · ISSN 1095-0753, 1095-0761 | SCI-E | Q2 | Q2 | — | 23.710 ₺ | — |
| Q2Aerosol Research Almanya · Copernicus Publications · ISSN 2940-3391 | — | — | Q2 | — | — | Var |
| Q2African Journal of Research in Mathematics, Science and Technology Education Birleşik Krallık · ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD · ISSN 1811-7295, 2469-7656 | ESCI | Q3 | Q2 | — | — | — |
| Q2Annalen der Physik Almanya · WILEY-V C H VERLAG GMBH · ISSN 0003-3804, 1521-3889 | SCI-E | Q2 | Q2 | — | — | — |
| Q2Annales de l'Institut Henri Poincare (D) Combinatorics, Physics and their Interactions Almanya · EUROPEAN MATHEMATICAL SOC-EMS · ISSN 2308-5827, 2308-5835 | ESCI | Q2 | Q2 | — | — | Var |
| Q2Annales Geophysicae Almanya · COPERNICUS GESELLSCHAFT MBH · ISSN 0992-7689, 1432-0576 | SCI-E | Q3 | Q2 | — | 17.309 ₺ | Var |
| Q2Annals of Physics Amerika Birleşik Devletleri · ACADEMIC PRESS INC ELSEVIER SCIENCE · ISSN 0003-4916, 1096-035X | SCI-E | Q2 | Q2 | — | 21.276 ₺ | — |
| Q2Applied Nanoscience (Switzerland) İsviçre · Springer Science and Business Media Deutschland GmbH · ISSN 2190-5509, 2190-5517 | — | — | Q2 | — | 41.000 ₺ | — |
Çeyrek, derginin bu kategorideki SJR çeyreğidir (alan sayfasında alanın kategorilerindeki en iyisi). Dizin bilgisi güncel Web of Science, Scopus, TR Dizin ve UBYT listelerinden gelir; göndermeden önce derginin kendi sayfasından doğrulayın.
Makaleniz hazır mı? Dergi Bul, dergileri sizinkine benzer çalışmaları ne kadar yayımladıklarına göre sıralar.
Makaleme dergi bul